Unlock PRO or ENTERPRISE & COMPLIANCE on your board - or PRO VIRTUAL for the app with your own scale - for a few months, a year or for ever. Prices incl. VAT.
What is in which version? Which version do I need? ↓
| PRO VIRTUAL APP ONLY, your own scale - 2 browsers per licence | PRO per UP↑SCALE device - unlimited phones & computers | ENTERPRISE & COMPLIANCE includes PRO, per UP↑SCALE device | |
|---|---|---|---|
| 3 months | - | 19.90 EUR 6.63 EUR a month | 57.00 EUR 19.00 EUR a month |
| 6 months | - | 33.90 EUR 5.65 EUR a month, save 15 % | 90.00 EUR 15.00 EUR a month, save 21 % |
| 9 months | - | 39.90 EUR 4.43 EUR a month, save 33 % | 117.00 EUR 13.00 EUR a month, save 32 % |
| 1 year | 24.90 EUR 2.08 EUR a month, for 2 browsers | 46.90 EUR 3.91 EUR a month, save 41 % | 144.00 EUR 12.00 EUR a month, save 37 % |
| 2 years | - | 79.90 EUR 3.33 EUR a month, save 50 % | 264.00 EUR 11.00 EUR a month, save 42 %, + PRO for ever |
| lifetime | 89.90 EUR for 2 browsers | 119.90 EUR | 599.00 EUR upgrade from PRO lifetime: 479.10 EUR |
Tap a version to see everything it includes and what it needs.
green better with UP↑SCALE hardware · red a limit of the virtual scale
| FREE free for ever | PRO VIRTUAL APP ONLY | PRO with UP↑SCALE hardware | ENTERPRISE & COMPLIANCE includes PRO | |
|---|---|---|---|---|
| What you need | an UP↑SCALE device - or only the app with your own scale (the virtual scale) | no UP↑SCALE hardware: your own scale of another maker (the supported Bluetooth, USB and serial scales) and a browser | an UP↑SCALE device: the ESP32-C3 RS232 Adapter, a DIY board or our scale | an UP↑SCALE device, like PRO |
| Price incl. VAT | 0 EUR, no time limit | 24.90 EUR a year or 89.90 EUR once - one licence for 2 browsers (e.g. phone + laptop), each its own virtual scale | from 4.43 EUR a month, 46.90 EUR a year or 119.90 EUR once - per UP↑SCALE device, with as many phones, tablets and computers as you like | from 13.00 EUR a month, 144.00 EUR a year or 599.00 EUR once - per UP↑SCALE device, with as many phones, tablets and computers as you like |
| Try it first | - | the full PRO for the first 3 days, by itself | 14 days of PRO and ENTERPRISE on your device (start it in the app: scale info → LICENCE) | the same 14 days |
| Weighing | all units (also volumes), tare, prices and nutrition values, counting, simple check-weighing, recipes, coffee timer, labels as an image, the calculators, 1 extra scale; tracking 15 minutes in a row | everything of FREE plus the PRO functions: extended check-weighing, sorting, filling, density, statistics, the sales, CCLUB and ROASTERY modes, stock and lots, printing labels and the EU nutrition table, more extra scales, tracking without pauses, CSV exports, food by barcode and quick add in the diary, gold prices and infusions saved as THINGS | the same PRO functions, plus the connections of the device: the USB serial output (ASCII as HEX or plain text), the Bluetooth broadcast of the weight, ESP-NOW devices and machine control, the Decent Scale protocol for coffee machines | everything of PRO |
| THINGS and recipes saved | 3 THINGS and 1 recipe on a device - 1 THING and 1 recipe on the virtual scale | up to 1000 THINGS and 250 recipes | up to 1000 THINGS and 250 recipes | up to 1000 THINGS and 250 recipes |
| Records for inspectors and auditors | - | - (a browser can not keep records tamper-evident) | - | yes: users with roles and login, activity log in a hash chain, the UP↑SCALE SEAL on reports and exports, equipment register, signatures, validation, compounding assistant, pipette calibration |
| Your data | on the device - on the virtual scale in this browser | in this browser: another browser or cleared site data gives a new, empty virtual scale - back up your THINGS and recipes | on the device, for every phone and computer | on the device, the activity log also archived by the app |
| Several phones and computers | on a device: yes, all at once | no: every browser is its own virtual scale (no sync); it runs only while the app is open | yes, as many as you like, all on the same device at once | yes, as many as you like, each user with their own login |
| Not included | the PRO and ENTERPRISE functions (gray in the app) | ENTERPRISE; the USB serial output and Bluetooth broadcast, ESP-NOW and machine control, the Decent Scale protocol; calibration in the app (your scale calibrates itself); not verified for trade | the ENTERPRISE functions | - |
| APP ONLY the virtual scale, licence PRO VIRTUAL | UP↑SCALE hardware adapter, DIY board or our scale | |
|---|---|---|
| What you need | your own scale of another maker and a browser - nothing to buy, nothing to install | an UP↑SCALE device: the ESP32-C3 RS232 Adapter, a DIY board or our scale |
| Which scales | the supported Bluetooth scales; serial and USB scales on a computer (Chrome, Edge, Opera, Firefox from 151); Bluetooth serial adapters; scales that type like a keyboard - no USB postal scales | every scale with an RS-232 port (protocol presets and auto-detect), USB scales through an ESP32-S3 adapter, our own scales |
| Where the scale runs | in the app - it works only while the app is open | on the device - it keeps working without the app |
| Your data | in this browser - another browser or cleared site data gives a new, empty virtual scale (back up your THINGS and recipes; we move the licence on request) | on the device, for every phone and computer |
| Several phones and computers | no - every browser is its own virtual scale, no sync | yes, as many as you like, all at once on the same device |
| FREE | the free version with 1 THING and 1 recipe - and the full PRO for the first 3 days, by itself | the free version with 3 THINGS and 1 recipe - and 14 days of PRO and ENTERPRISE |
| PRO | PRO VIRTUAL: 24.90 EUR a year or 89.90 EUR once - one licence for 2 browsers (e.g. phone + laptop) | PRO: from 4.43 EUR a month, 46.90 EUR a year or 119.90 EUR once - per UP↑SCALE device, with as many phones, tablets and computers as you like |
| ENTERPRISE & COMPLIANCE users, audit trail, sealed records, register, signatures, LIMS, compounding, pipette calibration | no - a browser can not keep records tamper-evident | yes: from 13.00 EUR a month, 144.00 EUR a year or 599.00 EUR once - per UP↑SCALE device, for all your phones and computers |
| Pipettes | the 💧 pipette check with PRO VIRTUAL, with a fine lab balance on a computer (USB or serial) - no pipette calibration | on an RS-232 adapter: the pipette check (PRO) and the pipette calibration along ISO 8655-6 (ENTERPRISE) |
| Encrypted link | no UP↑SCALE link to encrypt: your own scale talks to the browser in its maker's protocol | with PRO and ENTERPRISE everything over Bluetooth is encrypted, and the app checks the key of the device |
| Connections of the scale | none of its own: no USB serial output, no Bluetooth broadcast of the weight, no ESP-NOW devices or machine control, no Decent Scale protocol for coffee machines | the USB serial output for other programs and scale software (live, on request or EXTENDED++, ASCII as HEX or plain text, commands like TARE back), the weight as a Bluetooth broadcast, ESP-NOW devices and machine control, the Decent Scale protocol for coffee machines |
| Calibration | done by your scale itself | our scales: in the app; an adapter: your scale calibrates itself |
| Trade use | not verified for trade, like every consumer scale | a verified scale stays verified: EXACT WEIGHT, only key commands over its protective interface (or LISTEN ONLY) - the app itself is no verified display |
| Offline, no account, no adverts | yes - the same app, programs and settings | yes - the same app, programs and settings |
Several boards? One order, one payment, one email with all keys. Every licence: 5 % off from 5, 10 % off from 10, 15 % off from 15 boards.
Your board: you need the ESP32-C3 RS232 Adapter (sold by TinyTronics) - or your own DIY adapter - with our free UP↑SCALE DIY firmware. The Device ID is shown in the app: scale info → LICENCE.
How it works: every licence is made for your board (its Device ID) and unlocks it there: no account, no internet needed. Every phone, tablet and computer that connects gets the unlocked version. Updates stay free. Nothing is shipped: you get your licence (a link and a QR code) by email after the payment.
Months and years: buy 3, 6 or 9 months or 1 or 2 years at once - one key for the whole time. No automatic charge. 7 days before the end the app shows a reminder with a RENEW button (no emails); after each payment you get a new key, and the new time starts at the end of the paid one - no day is lost. The longer the package, the less a month. If you stop paying, the scale goes back to a lower version and keeps all your data; after ENTERPRISE the activity log goes on and can still be archived and saved.
ENTERPRISE for 2 years (paid at once) includes a PRO licence for ever for the same board: when ENTERPRISE ends, your scale stays PRO. Already have PRO lifetime? Upgrade to ENTERPRISE lifetime for the difference.
ENTERPRISE & COMPLIANCE includes everything of PRO and adds the printable reports (PDF) and the final report of the scale test suite, the equipment register with test history, users with login and activity log (who weighed what), report extras and exports in your format. Try it 14 days for free first: the app starts the trial on your scale (scale info → LICENCE), no order needed.
UP↑SCALE is not affiliated with TinyTronics or LEOTRO. Product names belong to their owners.
Bought a licence already and lost the key? Show it again